The Beatles' German Singles
-
1 | 2 | 3 | ||
Polydor 24 673 | Polydor NH 24 673 | ODEON O 22 396 | ||
10.1961 | 01.1962 | 02.1963 | ||
My Bonnie The Saints |
My Bonnie The Saints |
Love Me Do Please Please Me | ||
|
||||
4 | 5 | 6 | ||
ODEON O 22 416 | ODEON O 22 554 | ODEON O 22 581 | ||
04.1963 | 08.1963 | 09.1963 | ||
From Me To You Thank You Girl |
She Loves You I'll Get You |
Twist And Shout Boys | ||
|
||||
7 | 8 | 10 | ||
ODEON O 22 623 | ODEON O 22 638 | ODEON O 22 663 | ||
11.1963 | 12.1963 | 01.1964 | ||
I Want To Hold Your Hand Roll Over Beethoven |
It Won't Be Long Money |
Misery Ask Me Why | ||
|
||||
11 | 14 | |||
Odeon O 22 671 | Odeon O 22 681 | Odeon O 22 697 | ||
02.1964 | 02.1964 | 03.1964 | ||
Komm,
gib mir deine Hand Sie liebt dich |
All My Loving I Wanna Be Your Man |
Can't Buy Me Love You Can't Do That | ||
|
||||
9 | 9 | 13 | ||
Polydor 52-273 | Polydor 52 273 | Polydor 52 275 | ||
03.1964 | 03.1964 | 03.1964 | ||
My Bonnie The Saints |
My Bonnie The Saints |
Why Cry for a shadow | ||
|
||||
15 | 16 | 17 | 18 | |
ODEON O 22 710 | Polydor 52 317 | Polydor 52 324 | ||
04.1964 | 04.1964 | 04.1964 | ||
DUE COPIE | ||||
Do You Want To Know A Secret Little Child |
Ain't She Sweet If You Love Me Baby |
Skinny Minny Sweet Georgia Brown | ||
|
||||
20 | 21 | 22 | ||
Odeon O 22 741 | Odeon O 22 745 | Odeon O 22 760 | ||
05.1964 | 06.1964 | 06.1964 | ||
SENZA SLEEVE | ||||
Please Mister Postman Hold Me Tight |
Long Tall Sally I Call Your Name |
A Hard Day's Night Things We Said Today | ||
|
||||
19 | 23 | 24 | ||
Polydor 52 906 | Odeon O 22 789 | Odeon O 22 792 | ||
06.1964 | 07.1964 | 08.1964 | ||
Sweet Georgia Brown Nobody's Child |
I'll Cry Instead A Taste Of Honey |
I Should Have Known Better And I Love Her | ||
|
||||
25 | 26 | 27 | ||
Odeon O 22 797 | Odeon O 22 820 | Odeon O 22 838 | ||
09.1964 | 09.1964 | 10.1964 | ||
If I Fell Tell Me Why |
Matchbox I Saw Her Standing There |
Slow Down I'm Happy Just To Dance With You | ||
|
||||
28 | 29 | 30 | ||
Odeon O 22 851 | Odeon O 22 893 | Odeon O 22 915 | ||
11.1964 | 01.1965 | 02.1965 | ||
I Feel Fine She's A Woman |
No Reply Eight Days A Week |
Rock And Roll Music I'm A Loser | ||
|
||||
31 | 32 | 33 | ||
Odeon O 22 950 | Odeon O 22 999 | Odeon O 23 023 | ||
04.1965 | 06.1965 | 07.1965 | ||
Ticket To Ride Yes It Is |
Kansas City I Don't Want To Spoil The Party |
Help ! I'm Down | ||
|
||||
OK IST O' KAY | ||||
34 | 35 | 36 | ||
Odeon O 23 031 | SHERPE KREFELD | Odeon O 23 122 | ||
09.1965 | 12.1965 | |||
Act Naturally Yesterday |
BEATLES INTERVIEWS IN HILTON LONDON | We Can Work It Out Day Tripper |
||
37 | 37 | |||
Odeon O 23 152 | Odeon O 23 152 | |||
01.1966 | 01.1966 | |||
2 copie | 2 copie | |||
Michelle Girl |
Michelle Girl |
|||
|
||||
|
||||
38 | 39 | 40 | 41 | |
Odeon O 23 171 | Odeon O 23 210 | Odeon O 23 280 | ||
03.1966 | 05.1966 | 08.1966 | ||
Nowhere Man What Goes On |
Paperback Writer Rain |
Yellow Submarine Eleanor Rigby | ||
|
||||
41 | 42 | 43 | ||
Odeon O 23 280 | Odeon O 23 436 | Odeon O 23 560 | ||
08.1966 | 02.1967 | 07.1967 | ||
2 copie | ||||
Yellow Submarine Eleanor Rigby |
Strawberry Fields Forever Penny Lane |
All You Need Is Love Baby You're A Rich Man | ||
|
||||
43 | 44 | 44 | ||
Odeon O 23 560 | Odeon O 23 660 | Odeon O 23 660 | ||
07.1967 | 11.1967 | 11.1967 | ||
All You Need Is Love Baby You're A Rich Man |
Hello Goodbye I Am The Walrus |
Hello Goodbye I Am The Walrus | ||
|
||||
44 | 45 | 45 | ||
Odeon O 23 660 | Odeon O 23 733 | Odeon O 23 733 | ||
11.1967 | 03.1968 | 03.1968 | ||
Hello Goodbye I Am The Walrus |
Lady Madonna The Inner Light |
Lady Madonna The Inner Light | ||
|
||||
46 | 47 | 48 | 49 | |
Odeon O 23 880 | Apple O 24 004 | Apple 1C 006-04 084 | ||
08.1968 | 01.1969 | 04.1969 | ||
Hey Jude ! Revolution |
Ob-La-Di Ob-La-Da While My Guitar Gently Weeps |
Get Back Don't Let Me Down | ||
|
||||
50 | 51 | 52 | ||
Apple 1C 006-04 108 | ODEON 1C 006-04 204 | Apple 1C 006-04 266 | ||
05.1969 | 08.1969 | 10.1969 | ||
The Ballad Of John And Yoko Old Brown Shoe |
Komm,
gib mir deine Hand Sie liebt dich |
Come Together Something | ||
|
||||
53 | 54 | 55 | ||
Apple 1C 006-04 353 | Apple 1C 006-04 514 | Apple EMI 1C 006-04 982 | ||
02.1970 | 07.1970 | 1972 | ||
Let It Be You Know My Name ( Look Up The Number ) |
The Long And Winding Road For You Blue |
All Together Now Hey Bulldog | ||
|
||||
56 | 57 | 58 | ||
Apple EMI 1C 006-06 167 | Apple EMI 1C 006-06 858 | Odeon 1C 006-06 179 | ||
1976 | 1976 | 1976 | ||
Got To Get You Into My Life Helter Skelter |
Sgt. Pepper's Lonely Hearts Club Band / With A Little Help From My
Friends A Day In The Life |
Back In The USSR Twist And Shout |
-
--
Click on the picture to go to the Beatles' German LPs | Click on the picture to go to the Beatles' German EPs |