![]()
The Beatles' Italian singles
|
quaderno zero |
|||||
|
|
|
|
|||
|
1 |
1 |
||||
| Parlophon QMSP 16346 | Parlophon QMSP 16346 | ||||
| 12.11.1963 | 12.11.1963 | ||||
|
green label |
dark blue label |
white label | dark green | black reiusse 1968 | |
|
Please
Please Me |
Please
Please Me |
||||
|
|
She
Loves You |
||||
|
2 |
3 |
||||
| Parlophon QMSP 16347 | Parlophon pfc7501 | ||||
| 12.11.1963 | 12.11.1963 | ||||
|
green label |
dark green | white | light blue /dark blue |
green label |
|
|
She
Loves You |
She
Loves You |
||||
|
|
|
||||
|
4 |
4 |
||||
| Parlophon QMSP 16351 | Parlophon QMSP 16351 | ||||
| 2.01.1964 | 2.01.1964 | dark green | white | black reiusse 1968 | |
|
dark blue label |
dark blue label |
||||
|
P.S. I
Love You |
P.S. I
Love You |
||||
![]() |
![]() |
![]() |
![]() |
|
|
| 5 | 5 | 5 | 5 | 6 | |
| Parlophon - QMSP 16352 | Parlophon - QMSP 16352 | Parlophon - QMSP 16352 | Parlophon - QMSP 16352 | Vee Jay VJ 581 | |
| 2.01.64 | 2.01.64 | 2.01.64 | 2.01.64 | 1964 | |
| green label | dark blue | dark blue label | green label | senza sleeve | |
| Twist And Shout Misery |
Twist And Shout Misery |
Twist And Shout Misery |
Twist And Shout Misery |
Please Please Me From Me To You |
|
|
|
![]() |
![]() |
![]() |
![]() |
|
| 6 | 7 | 8 | 9 |
9 |
|
| Vee Jay VJ 581 | Vee Jay VJ 587 | Tollie Records 9001 | Tollie Records 9008 | Tollie Records 9008 | |
| 1964 | 1964 | 1964 | 1964 | 1964 | |
| $ 525.00 | solo sleeve | yellow label | senza sleeve | ||
| Please Please Me From Me To You |
Thank You Girl Do You Want To Know A Secret |
Twist And Shout There's A Place |
Love Me Do P.S. I Love You |
Love Me Do P.S. I Love You |
|
|
|
quaderno uno | ||||
![]() |
aint' she sweet/If you love me baby | ||||
| 10 | 10 | 10 | 11 | ||
| Parlophon QMSP 16355 | Parlophon QMSP 16355 | white | Polydor NH 52317 | ||
| 18.03.1964 | 18.03.1964 | light blu | |||
| dark blue label | dark blue label | green | |||
| From Me To You Devil In Her Heart |
From Me To You Devil In Her Heart |
||||
![]() |
|||||
| 12 | 12 | 12 | |||
| Parlophon QMSP 16361 | Parlophon QMSP 16361 | Parlophon QMSP 16361 | white | ||
| 18.05.1964 | 18.05.1964 | 18.05.1964 | light blue | ||
| green label | green label | white label | |||
| Can't Buy Me Love You Can't Do That |
Can't Buy Me Love You Can't Do That |
Can't Buy Me Love You Can't Do That |
|||
![]() |
My bonnie / Ya ya | ||||
| 13 | 13 | 14 | 14 | ||
| Parlophon QMSP 16363 | green | Polydor NH 54780 | Polydor NH 54780 | ||
| 26.06.1964 | white |
senza sleeve |
perso a 305 $ | ||
| light blue label |
red label |
preso | |||
| A Hard Day's Night Things We Said Today |
My bonnie / Ya ya | ||||
![]() |
|||||
| 15 | 15 | ||||
| Parlophon QMSP 16364 | Parlophon QMSP 16364 | ||||
| 3.07.1964 | 3.07.1964 | ||||
| green label | white label | ||||
| Thank You Girl All My Loving |
Thank You Girl All My Loving |
||||
![]() |
![]() |
||||
| 16 | 16 | ||||
| Parlophon QMSP 16365 | Parlophon QMSP 16365 | ||||
| 7.09.1964 | 7.09.1964 | ||||
| green label | light blue label | ||||
| And I Love Her If I Fell |
And I Love Her If I Fell |
||||
![]() |
|||||
| 17 | 17 | 17 | |||
| Parlophon QMSP 16367 | Parlophon QMSP 16367 | Parlophon QMSP 16367 | |||
| 15.09.1964 | 15.09.1964 | 15.09.1964 | |||
| green label | black label | white label | |||
| I Should Have Known Better Tell Me Why |
I Should Have Known Better Tell Me Why |
I Should Have Known Better Tell Me Why |
|||
| quaderno due | |||||
![]() |
![]() |
![]() |
|||
| 18 | 18 | 18 | |||
| Parlophon QMSP 16370 | Parlophon QMSP 16370 | Parlophon QMSP 16370 | |||
| 10.12.1964 | 10.12.1964 | 10.12.1964 | |||
| green label | solo sleeve | ||||
| No Reply Baby's In Black |
No Reply Baby's In Black |
No Reply Baby's In Black |
|||
![]() |
![]() |
![]() |
|||
| 19 | 19 | 20 | 20 | ||
| Parlophon QMSP 16371 | Parlophon QMSP 16371 | Parlophon QMSP 16372 | Parlophon QMSP 16372 | ||
| 10.12.1964 | 10.12.1964 | 21.12.1964 | 21.12.1964 | ||
| green label | white label | green label | green label | ||
| Rock'n Roll Music I'll Follow The Sun |
Rock'n Roll Music I'll Follow The Sun |
I Feel Fine Kansas City |
I Feel Fine Kansas City |
||
![]() |
|||||
| 21 | 21 | 21 | |||
| Parlophon QMSP 16377 | Parlophon QMSP 16377 | Parlophon QMSP 16377 | |||
| 9.04.1965 | 9.04.1965 | 9.04.1965 | |||
| green label | green label | white label | |||
| Eight Days A Week I'm A Loser |
Eight Days A Week I'm A Loser |
Eight Days A Week I'm A Loser |
|||
![]() |
|||||
| 22 | 22 | 22 | |||
| Parlophon QMSP 16378 | Parlophon QMSP 16378 | Parlophon QMSP 16378 | |||
| 21.04.1965 | 21.04.1965 | 21.04.1965 | |||
| green label | green label | green label | |||
| Ticket To Ride Yes It Is |
Ticket To Ride Yes It Is |
Ticket To Ride Yes It Is |
|||
|
|
quaderno tre | ||||
![]() |
![]() |
![]() |
|||
| 23 | 23 | 23 | |||
| Parlophon QMSP 16381 | Parlophon QMSP 16381 | Parlophon QMSP 16381 | |||
| 30.06.1965 | 30.06.1965 | 30.06.1965 | |||
| green label | green label | white label | |||
| Long Tall Sally She's A Woman |
Long Tall Sally She's A Woman |
Long Tall Sally She's A Woman |
|||
![]() |
![]() |
||||
| 24 | 24 | 24 | |||
| Parlophon QMSP 16383 | Parlophon QMSP 16383 | Parlophon QMSP 16383 | |||
| 1.09.1965 | 1.09.1965 | 1.09.1965 | |||
| green label | white label | white label | |||
| Help ! I'm Down |
Help ! I'm Down |
Help ! I'm Down |
|||
![]() |
![]() |
||||
| 25 | 25 | 25 | 26 | 26 | |
| Parlophon QMSP 16384 | Parlophon QMSP 16384 | Parlophon QMSP 16384 | Parlophon QMSP 16385 | Parlophon QMSP 16385 | |
| 25.10.1965 | 25.10.1965 | 25.10.1965 | 12.10.1965 | 12.10.1965 | |
| black label | black label | solo sleeve | black label | black label | |
| Yesterday The Night Before |
Yesterday The Night Before |
Yesterday The Night Before |
I Need You Dizzy Miss Lizzy |
I Need You Dizzy Miss Lizzy |
|
![]() |
![]() |
||||
| 27 | 27 | 27 | |||
| Parlophon QMSP 16388 | Parlophon QMSP 16388 | Parlophon QMSP 16388 | |||
| 3.01.1966 | 3.01.1966 | 3.01.1966 | |||
| black label | white label | black label falsa sleeve | |||
| We Can Work It Out Day Tripper |
We Can Work It Out Day Tripper |
We Can Work It Out Day Tripper |
|||
| quaderno quattro | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 28 | 28 | 28 | 28 | 28 | |
| Parlophon QMSP 16389 | Parlophon QMSP 16389 | Parlophon QMSP 16389 | Parlophon QMSP 16389 | Parlophon QMSP 16389 | |
| 14.02.1966 | 14.02.1966 | 14.02.1966 | 14.02.1966 | 14.02.1966 | |
| black label | black label | black label | white label | white label | |
| Run For Your Life Michelle |
Run For Your Life Michelle |
Run For Your Life Michelle |
Run For Your Life Michelle |
Run For Your Life Michelle |
|
| disco giallo | |||||
![]() |
|||||
| 29 | 29 | 29 | 29 | 29 | |
| Parlophon QMSP 16394 | Parlophon QMSP 16394 | Parlophon QMSP 16394 | Parlophon QMSP 16394 | Parlophon QMSP 16394 | |
| 6.06.1966 | 6.06.1966 | 6.06.1966 | 6.06.1966 | 6.06.1966 | |
| black label | black label | solo sleeve | solo sleeve | white label | |
| Paperback Writer Rain |
Paperback Writer Rain |
Paperback Writer Rain |
Paperback Writer Rain |
Paperback Writer Rain |
|
| senza bandiera | CON BANDIERA | CON BANDIERA | CON BANDIERA | ||
![]() |
|||||
| 30 | 30 | 31 | 31 | ||
| Parlophon QMSP 16397 | Parlophon QMSP 16397 | Parlophon QMSP 16398 | Parlophon QMSP 16398 | ||
| 1.09.1966 | 1.09.1966 | 22.04.1966 | 22.04.1966 | ||
| black label | black label | black label | black label | ||
| Yellow Submarine Eleanor Rigby |
Yellow Submarine Eleanor Rigby |
Girl Nowhere Man |
Girl Nowhere Man |
||
| senza bandiera gialla | con bamdiera gialla | ||||
| quaderno cinque | |||||
| 32-33
juke box |
![]() |
![]() |
![]() |
![]() |
|
| 34 | 35 | 36 | 37 | ||
| Parlophon pfc 7506 | Parlophon pfc 7507 | Parlophon pfc 7508 | BRC | ||
| 1966 | 1966 | 1966 | 1966 | ||
| white label | white label | white label | |||
| girl -nowhere man | Yellow submarine Alfie ( cilla black) | eleonor rigby-Stop stop stop (The hollies) | A happy crimble and a very new year | ||
![]() |
![]() |
![]() |
|||
| 38 | 38 | 38 | 38 | 38 | |
| Parlophon QMSP 16404 VAR1 | Parlophon QMSP 16404 VAR1 | Parlophon QMSP 16404 | Parlophon QMSP 16404 VAR2 | Parlophon QMSP 16404 VAR2 | |
| 14.02.1967 | 14.02.1967 | 14.02.1967 | 14.02.1967 | 14.02.1967 | |
| black label | black label | black label | Black label | white label | |
| Strawberry Fields Forever Penny Lane |
Strawberry Fields Forever Penny Lane |
Strawberry Fields Forever Penny Lane |
Strawberry Fields Forever Penny Lane |
Strawberry Fields Forever Penny Lane |
|
![]() |
|||||
| 2copie | |||||
| PARLOPHON PFC 7511 | |||||
| SGT.PEPPERS LHCB--A DAY IN THE LIFE | |||||
![]() |
|||||
| 39.1 | |||||
| Parlophon 7xce 18485 | |||||
| 1967 | |||||
| black label | |||||
| Magical Mystery tour | |||||
| quaderno sei | |||||
![]() |
![]() |
![]() |
|||
| 39.1 | 39.1 | 39.1 | |||
| Parlophon 7xce 18485 | Parlophon QASE 0100 | Parlophon QASE 0101 | |||
| 1967 | 20.11.1967 | 4.12.1967 | |||
| black label | black label | black label | |||
| Magical Mystery tour | Magical Mystery tour -Your mother shoould know - I am the walrus | THE FOOL OF THE HILL -FLYING--BLUE JAY WAY | |||
![]() |
![]() |
![]() |
![]() |
||
| 39.2 | 39.2 | 40 | 40 | ||
| Parlophon QASE 0101 | Parlophon QASE 0100 | Parlophon QMSP 16408 | Parlophon QMSP 16408 | ||
| 4.12.1967 | 4.12.1967 | 4.07.1967 | 4.07.1967 | ||
| WHITE LABEL | WHITE LABEL | black label | white label | ||
| THE FOOL OF THE HILL -FLYING--BLUE JAY WAY | Magical Mystery tour -Your mother shoould know - I am the walrus | All You Need Is Love Baby You're A Rich Man |
All You Need Is Love Baby You're A Rich Man |
||
![]() |
![]() |
||||
| 41 | 41 | 41 | 41 | 41 | |
| Parlophon QMSe 16415 | Parlophon QMSP 16415 | Parlophon QMSP 16415 | Parlophon QMSP 16415 | Parlophon QMSP 16415 | |
| 17.11.1967 | 17.11.1967 | 17.11.1967 | 17.11.1967 | 17.11.1967 | |
| solo sleeve | black label | solo sleeve | white label | white label | |
| Hello Goodbye I Am The Walrus |
Hello Goodbye I Am The Walrus |
Hello Goodbye I Am The Walrus |
Hello Goodbye I Am The Walrus |
Hello Goodbye I Am The Walrus |
|
| raro errore QMSE | |||||
| quaderno sette | |||||
| |
|
![]() |
![]() |
![]() |
|
| 42 | 42 | 42 | 42 | 43 | |
| Parlophon QMSP 16243 | Parlophon QMSP 16243 | Parlophon QMSP 16243 | Parlophon QMSP 16243 | Parlophon r5675 | |
| 7.03.1968 | 7.03.1968 | 7.03.1968 | 7.03.1968 | 7.03.1968 | |
| black label | black label | black label | white label | ||
| Lady Madonna The Inner Light |
Lady Madonna The Inner Light |
Lady Madonna The Inner Light |
Lady Madonna The Inner Light |
Lady Madonna The Inner Light |
|
| 44 | 44 | 45 | Parlophon r5675 | ||
| Parlophon QMSP 16433 | Parlophon QMSP 16433 | Parlophone dp570 | 7.03.1968 | ||
| 19.08.1968 | 19.08.1968 | 19.08.1968 | |||
| black label | solo sleeve | con errore Parlophone | Lady Madonna The Inner Light |
||
| Hey Jude ! Revolution |
Hey Jude ! Revolution |
Hey Jude ! Revolution |
|||
![]() |
![]() |
![]() |
|||
| 46 | 47 | 47 | |||
| Apple DPR 108 | Apple QMSP 16447 | Apple QMSP 16477 | |||
| 25.11.1968 | 1968 | 1968 | |||
| green apple | green apple | ||||
| Una Sensazionale Intervista (Iinterview with Kenny Everett) | Ob-La-Di,
Ob-La-Da Back In The Ussr |
Ob-La-Di,
Ob-La-Da Back In The Ussr |
|||
| quaderno otto | |||||
|
|
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 48 | 49 | 49 | 49 | 49 | |
| Apple QMSP 16454 | Apple QMSP 16454 | Apple QMSP 16454 | Apple QMSP 16454 | ||
| 12.1968 | 16.04.1968 | 16.04.1968 | 16.04.1968 | 16.04.1968 | |
|
FLEXY FORSE INESISTENTE |
grenn apple | genn apple | genn apple | white label | |
| CHRISTMAS RECORD | Get Back Don't Let Me Down |
Get Back Don't Let Me Down |
Get Back Don't Let Me Down |
Get Back Don't Let Me Down |
|
![]() |
|||||
| 50 | 50 | 50 | |||
| Apple QMSP 16456 | Apple QMSP 16456 | Apple QMSP 16456 | |||
| 29.05.1969 | 29.05.1969 | 29.05.1969 | |||
| greenapple | solo sleeve | white label | |||
| Ballad Of John And Yoko Old Brown Shoe |
Ballad Of John And Yoko Old Brown Shoe |
Ballad Of John And Yoko Old Brown Shoe |
|||
![]() |
![]() |
||||
| 51 | 51 | 51 | |||
| Apple QMSP 16461 | Apple QMSP 16461 | Apple QMSP 16461 | |||
| 6.10.1969 | 6.10.1969 | 6.10.1969 | |||
| green apple | green apple | white label | |||
| Come Together Something |
Come Together Something |
Come Together Something |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 52 | 52 | 52 | 52 | 52 | |
| Apple QMSP 16467 | Apple QMSP 16467 | Apple QMSP 16467 | Apple QMSP 16367 | Apple QMSP 16347 | |
| 12.02.1970 | 12.02.1970 | 12.02.1970 | 12.02.1970 | 12.02.1970 | |
| green apple | green apple | green apple | white label | green apple | |
| Let It Be You Know My Name ( Look Up The Number ) |
Let It Be You Know My Name ( Look Up The Number ) |
Let It Be You Know My Name ( Look Up The Number ) |
Let It Be You Know My Name ( Look Up The Number ) |
Let It Be You Know My Name ( Look Up The Number ) |
|
| Please please me /ask me why | ![]() |
![]() |
|||
| 53 | 54 | 54 | 55 | ||
| Parlophone 3c006-04451 | Apple 3C006 04514 | Apple 3C006 04514 | Apple 3C006 04982 | ||
| 30.07.1970 | 30.07.1970 | 1972 | |||
| green apple | green apple | green apple | |||
| Flash Back Series | The Long And winding Road For You Blue |
The Long And winding Road For You Blue |
All Together Now Hey Bulldog |
||
|
THE |
GREATEST |
STORY |
|||
| 56 | 57 | 58 | 59 | 60 | |
| 00604452 | 00604453 | 00604454 | 00604455 | 00604456 | |
l |
|||||
| 61 | 62 | 63 | 64 | 65 | |
| 00604457 | 00604458 | 00604459 | 00604460 | 00604461 | |
| 66 | 67 | 68 | 69 | 70 | |
| 00604462 | 00604463 | 00604464 | 00604465 | 00604466 | |
| 71 | 72 | 73 | 74 | 75 | |
| 00604467 | 00604468 | 00604469 | 00604470 | 00604471 | |
| Penny lane | |||||
| 76 | 77 | 78 | 79 | 80 | |
| 00604472 | 00604473 | 00604474 | 00604475 | 00604476 | |
![]() |
|||||
| 81 | 82 | 83 | 84 | 85 | |
| 00604477 | 00604478 | 00604479 | 00604514 | ||
| let it be | |||||
| 86 | 87 | 88 | 89 | 90 | |
| 00604084 | 00604108 | 00604165 | 00604266 | 00604353 | |
| 91 | 92 | ||||
| 00604451 | 00606167 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 16-1976 | 16-1976 | 09-10-78 | 7-10-82 | ||
| Parlophone 3C 000-04464 | Parlophone 3C 000-04464 | Parlophone 3c 006 04473m | Parlophone 3c 006-06843 | Parlophone 3c 006-07627 | |
| 1976 | 1976 | 1978 | 1982 | ||
| white | white | black | celeste | celeste | |
| And I Love Her If I Fell |
And I Love Her If I Fell |
eleanor rigby | sgt peppers lonely | movie medley | |
| And I Love Her If I Fell |
And I Love Her If I Fell |
yellow submarine | a day in the life | i'm happy just to dance with you |
Updated 20.02.2005